Haller's Landscaping & Nursery provides site-ready, regionally adapted perennials and grasses. Our in-house inventory ensures quality control and immediate availability for large-scale commercial projects.
Inventory is reserved for commercial contracts. Contact our team for real-time stock and wholesale pricing.
Call: 931-261-5885 →Locally grown nursery stock optimized for Tennessee soil conditions. We maintain inventory specifically for large-scale commercial project specifications.
|
Click any column to sort!↴
Scientific Name |
Common Name |
Cultivar / Variety |
Container Size |
|---|---|---|---|
| Asclepias tuberosa | Butterfly Weed | Native | 1 Gal |
| Astilbe | Bridal Veil | Bridal Veil | 1 Gal |
| Amsonia hubrichtii | Arkansas Bluestar | Native | 1 Gal |
| Coreopsis x hybrida | Coreopsis | Jethro Tull | 1 Gal |
| Coreopsis verticillata | Threadleaf Coreopsis | Moonbeam | 1 Gal |
| Echinacea purpurea | Coneflower | Magnus | 1 Gal |
| Echinacea | Coneflower | Prima Lime | 1 Gal |
| Echinacea | Coneflower | Sweet Sandia | 1 Gal |
| Ferns | Unknown Fern | Various | 1 Gal |
| Gaillardia aristata | Blanket Flower | Spintop Red | 1 Gal |
| Heuchera | Coral Bells | Varieties | 1 Gal |
| Hosta | Hosta | Varieties | 1 Gal |
| Hypericum calycinum | St. John's Wort | Native | 1 Gal |
| Leucanthemum × superbum | Shasta Daisy | Snowcap | 1 Gal |
| Monarda didyma | Bee Balm | Native | 1 Gal |
| Nepeta cataria | Catmint | Walkers Low | 1 Gal |
| Pachysandra terminalis | Pachysandra | Green Sheen | 4" Cups |
| Rudbeckia fulgida | Black eyed Susan | Goldstrum | 1 Gal |
| Salvia nemorosa | Sage | Native | 1 Gal |
| Sedum | Stonecrop | Autumn Joy | 1 Gal |
| Sedum | Stonecrop | Lemon Ball | 1 Gal |
| Symphyotrichum novae‐angliae | New England Aster | Purple Dome | 1 Gal |
| Vinca minor | Periwinkle | Native | 4" Cups |
|
Click any column to sort!↴
Scientific Name |
Common Name |
Cultivar / Variety | Container Size
|
|---|---|---|---|
| Juncus inflexus | Blue Sedge | Blue Arrow | 1 Gal |
| Carex oshimensis | Japanese Sedge | Evergold | 1 Gal |
| Carex pensylvanica | Pennsylvania Sedge | 1 Gal | |
| Carex tenuiculmis | Cappuccino Sedge | Cappachino | 1 Gal |
| Liriope muscari | Monkey Grass | Big Blue | 4" Cups |
| Liriope muscari | Monkey Grass | Big Blue | 1 Gal |
| Liriope muscari | Monkey Grass | Variegata | 1 Gal |
| Ophiopogon japonicus | Black Mondo Grass | Native | 1 Gal |
| Panicum virgatum | Switchgrass | Cloud Nine | 1 Gal |
| Panicum virgatum | Switchgrass | Shenandoah | 1 Gal |
| Pennisetum alopecuroides | Fountain Grass | Hameln | 1 Gal |
| Schizachyrium scoparium | Little Bluestem | The Blues | 1 Gal |
| Sporobolus heterolepis | Prairie Dropseed | Native | 1 Gal |
Our in-house nursery operations prioritize structural root development and peak foliage density. We grow specifically for the rigors of commercial installation and long-term site survival.
* Actual on-site photography from our Sparta greenhouse facilities. Our cultivation process focuses on structural root development and peak foliage density for immediate site impact.
Division 32 StandardsWe are regularly expanding our greenhouse development. Contact us for custom growing contracts or sourcing assistance for your next project.